Chromepet, Chennai, Tamil Nadu
GST No. 33FEOPM9921P1ZK
Call 08048980025 83% Response Rate
Product Brochure
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Bharat Bijlee |
Power | 100kW |
Phase | 3 |
Speed | 3000 RPM |
Voltage | 415 V |
Usage/Application | Industrial |
Material | MS |
Mounting Type | Foot Mounted |
IP Rating | IP55 |
Ambient Temperature | -45 degree C |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | ABB |
Power | 100 kW |
Speed | 1000 RPM |
Voltage | 415 V |
Phase | 3 |
Usage/Application | Industrial |
IP Rating | IP55 |
Material | MS |
Driven Type | Electric |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 1 HP |
Brand | Bonfiglioli |
Speed | 1440 RPM |
Phase | 3 |
Material | Aluminum |
Usage | Industrial |
Power Consumption | 20 kW |
Power Source | Electric |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 22 kW |
Usage | Industrial |
Finishing | Color Coated |
IP Rating | IP 65 |
Packaging Type | Box |
Material | MS |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Bonfiglioli |
Power | 20 HP |
Phase | 3 |
Speed | 1440RPM |
Voltage | 415V |
Mounting Type | B5 Flange Mount |
Usage/Application | Industrial |
IP Rating | IP 55 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
View Complete details
Product Brochure
Power | 5.5 KW |
Horsepower | 7.5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
View Complete details
Product Brochure
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 230/400 V |
Mounting Type | Foot |
Frequency | 50 Hz |
View Complete details
Product Brochure
Reduction Ratio | 80.0 |
Gear Type | Worm |
Material | Mild Steel |
Orientation | Vertical |
Mounting | Flange |
Country of Origin | Made in India |
View Complete details
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 1440 rpm |
No. of Poles | 6 |
Frequency | 50 Hz |
IP Rating | IP55 |
View Complete details
Product Brochure
Power | 80 kW |
Brand | Siemens |
Phase | 3 |
Speed | 3000RPM |
Voltage | 415V |
Mounting Type | Foot Mounted |
Ambient Temperature | -45 degree C |
Usage/Application | Industrial |
IP Rating | IP65 |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
View Complete details
Product Brochure
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
View Complete details
Product Brochure
Power | 37 KW |
Horsepower | 50 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
View Complete details
Product Brochure
Power | 15 KW |
Horsepower | 20 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
View Complete details
Power | 7.5 KW |
Type | Induction Motors |
Horsepower | 10 HP |
Speed | 2800 rpm |
No. of Poles | 4 |
Material | Cast Iron |
Voltage | 220 V |
Mounting Type | Flange |
View Complete details
Rated Speed | 1440 RPM |
Power | 0.75 KW |
Phase | Three Phase |
Usage/Application | Industrial |
View Complete details