Pallavaram, Chennai, Tamil Nadu
GST No. 33FEOPM9921P1ZK
Call 08048980025 62% Response Rate
Send Enquiry
Product Brochure
| Phase | Three Phase |
| Horsepower | 1 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP55 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 100kW |
| Brand | Bharat Bijlee |
| Speed | 3000 RPM |
| Phase | 3 |
| Voltage | 415 V |
| Usage/Application | Industrial |
| Material | MS |
| IP Rating | IP55 |
| Mounting Type | Foot Mounted |
| Ambient Temperature | -45 degree C |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 3.7 KW |
| Horsepower | 5 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 230/400 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Power | 5.5 KW |
| Horsepower | 7.5 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Phase | Three Phase |
| Power | 15 KW |
| Horsepower | 20 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
View Complete details
| Power | 0.75 KW |
| Rated Speed | 1440 RPM |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 260V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power | 22 kW |
| Material | MS |
| Finishing | Color Coated |
| IP Rating | IP 65 |
| Packaging Type | Box |
| Usage | Industrial |
View Complete details
Product Brochure
| Reduction Ratio | 80.0 |
| Gear Type | Worm |
| Material | Mild Steel |
| Orientation | Vertical |
| Mounting | Flange |
| Country of Origin | Made in India |
View Complete details
| Power | 3.7 KW |
| Horsepower | 5 HP |
| Speed | 1440 rpm |
| No. of Poles | 6 |
| Frequency | 50 Hz |
| IP Rating | IP55 |
View Complete details
Product Brochure
| Phase | 3 |
| Power | 100 kW |
| IP Rating | IP55 |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Speed | 1000 RPM |
| Brand | ABB |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Material | MS |
View Complete details
Product Brochure
| Power | 20 HP |
| Brand | Bonfiglioli |
| Phase | 3 |
| Speed | 1440RPM |
| Voltage | 415V |
| Mounting Type | B5 Flange Mount |
| Usage/Application | Industrial |
| IP Rating | IP 55 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 3.7 KW |
| Horsepower | 5 HP |
| Speed | 3000 rpm |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Power | 80 kW |
| Brand | Siemens |
| Phase | 3 |
| Speed | 3000RPM |
| Voltage | 415V |
| Mounting Type | Foot Mounted |
| Ambient Temperature | -45 degree C |
| Usage/Application | Industrial |
| IP Rating | IP65 |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 1 HP |
| Phase | 3 |
| Speed | 1440 RPM |
| Material | Aluminum |
| Brand | Bonfiglioli |
| Country of Origin | Made in India |
| Power Source | Electric |
| Power Consumption | 20 kW |
| Usage | Industrial |
View Complete details
Product Brochure
| Power | 37 KW |
| Horsepower | 50 HP |
| Speed | 3000 rpm |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Power | 0.75 KW |
| Speed | 3000 rpm |
| Phase | Three Phase |
| No. of Poles | 2 |
| Horsepower | 1 HP |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
View Complete details